| Reference Standard | GB/T 7332 (IEC 60384-2) |
|---|---|
| Climatic Category | 40/105/21 |
| Rated Temperature | 85°C |
| Operating Temperature Range | -40°C ~ +105°C (+85°C to +105°C: Decreasing factor 1.25% per °C for Uʀ) |
| Capacitance Range | 0.001uF ~ 47uF |
| Rated (DC) Voltage | 63 / 100 / 250 / 400 / 630 / 1000 VDC |
| Maximum Continuous AC Voltage | 40 / 63 / 160 / 200 / 220 / 300 VAC |
| Capacitance Tolerance | ±5% (J) 、 ±10% (K) 、 ±20% (M) |
| Voltage Proof | 1.6Uʀ, 5s |
| Dissipation Factor | ≦0.1% (25°C, 1kHz) |
| Insulation Resistance | Cʀ ≦ 0.33uF, IR ≧ 7,500MΩ; Cʀ > 0.33uF, IR ≧ 2,500s (20°C, 100V, 1min) Uʀ > 100V |
MEC
♦特點 Feature
金屬化聚乙酯膜,無感捲繞結構塑膠外殼(UL94V-0),環氧樹脂填充高脈衝能力
Metallized polyester film, Non-inductive wound construction. Plastic case (UL94V-0) •Epoxy resin sealing High dV/dt ability.





