Reference Standard | GB/T 10190 (IEC 60384-16) |
---|---|
Climatic Category | 40/105/21 |
Rated Temperature | 85°C |
Operating Temperature Range | -40°C ~ +105°C (+85°C to +105°C: Decreasing factor 1.25% per °C for Uʀ) |
Capacitance Range | 0.00022uF ~ 3.9uF |
Rated (DC) Voltage | 250 / 400 / 630 / 1000 / 1600 / 2000 VDC |
Maximum continuous AC voltage | 180 / 250 / 400 / 600 / 650 / 700 VAC |
Capacitance Tolerance | ±3% (I) 、 ±5% (J) 、 ±10% (K) |
Voltage Proof | 1.6Uʀ, 5s (DC) |
Dissipation Factor | ≦0.1% (25°C, 1kHz) |
Insulation Resistance | Cʀ ≦ 0.33uF, IR ≧ 25,000MΩ; Cʀ > 0.33uF, IR ≧ 7,500s (20°C, 100V, 1min) Uʀ > 100V |
MMC
♦特點 Feature
雙面金屬化,聚丙烯膜,低損耗,內部溫升小,電容負溫度係數,優異的主動和被動阻燃能力,塑料外殼 (UL94V-0) ,環氧樹脂密封
Double sided metallized polypropylene film. Low loss and small inherent temperature rise. Negative temperature coefficient of capacitance. Excellent active and passive flame resistant abilities. Plastic case (UL94V-0), Epoxy resin sealing.