Reference Standard | GB/T 10188 (IEC 60384-13) |
---|---|
Climatic Category | 40/105/21 |
Rated Temperature | 85°C |
Operating Temperature Range | -40°C ~ +105°C (+85°C to +105°C: Decreasing factor 1.25% per °C for Uʀ) |
Capacitance Range | 0.001uF ~ 0.1uF |
Rated (DC) Voltage | 100 / 250 / 400 / 630 VDC |
Capacitance Tolerance | ±5% (J) 、 ±10% (K) |
Voltage Proof | 2Uʀ, 5s |
Dissipation Factor | ≦0.1% (25°C, 1kHz) |
Insulation Resistance | Cʀ ≦ 0.1uF, IR ≧ 50,000MΩ; Cʀ > 0.1uF, IR ≧ 5,000s (20°C, 100V, 1min) Uʀ > 100V |
PPN
♦特點 Feature
箔式電容器,無感檢繞結構,高頻損耗小,內部升溫小,阻燃性環氧樹脂包封(UL94V-0)
Film/foil, non-inductive wound type. Low loss at high frequency. Small inherent temperature rise. Flame retardant epoxy resin coating (UL94V-0)