Back to Products
Features
FEATURES
金屬化聚丙烯薄膜,矩形塑膠盒型設計
塑膠外殼封裝(UL94V-0),環氧樹脂密封
使用2或4根引腳
低損耗、自愈性、小尺寸
Applications
APPLICATIONS
適用於小功率AC濾波器,如UPS、帶LCL濾波器的太陽能光伏直流/交流逆變器
適用於2至4線路濾波
Specifications
SPECIFICATIONS| Climatic Category | 40 / 85 / 56 |
| Temperature Range | -40°C ~ +105°C (+85°C to +105°C: Decreasing factor 1.5% per °C for UNAC) |
| Capacitance Range | 1μF ~ 40μF |
| Rated DC Voltage | 475 / 560 / 600 VDC |
| Rated AC Voltage | 250 / 310 / 350 VAC |
| Capacitance Tolerance | ±5%(J)、±10%(K) |
| Voltage Proof | 1.5 × UNDC, 10s (截止電流 10mA) |
| Insulation Resistance | ≧3,000s (25°C, 100Vdc, 60 seconds) |
| Rated AC Voltage UN (50/60Hz) | 350 / 425 / 480 VAC |
| Surge Voltage | 1.5 × VNDC,最多10次(25°C ±5°C) |
| Over Voltage | 1.10 × UN(30%負載時間,每天一次)/ 1.15 × UN(最長30分鐘,每天一次)/ 1.20 × UN(最長5分鐘,每天一次)/ 1.30 × UN(最長1分鐘,每天一次) |
| Self Inductance (Ls) | <1nH per mm of lead spacing |
| Max Peak Current | ↑= C × dV/dt |
Need Custom Specifications or Bulk Pricing?
Send your requirements to our sales team — our engineers will evaluate and recommend the best solution for your application.