| Reference Standard | GB/T 10190 (IEC 60384-16) |
|---|---|
| Climatic Category | 40/105/21 |
| Rated Temperature | 85°C |
| Operating Temperature Range | -40°C ~ +105°C (+85°C to +105°C: Decreasing factor 1.25% per °C for Uʀ) |
| Capacitance Range | 0.001uF ~ 0.036uF |
| Rated (DC) Voltage | 630 / 800 / 1000 / 1250 / 1600 / 2000 VDC |
| Capacitance Tolerance | ±5% (J) 、 ±10% (K) 、 ±20% (M) |
| Voltage Proof | 1.6Uʀ, 5s |
| Dissipation Factor | ≦0.1% (25°C, 1kHz) |
| Insulation Resistance | Cʀ ≦ 0.33uF, IR ≧ 25,000MΩ; Cʀ > 0.33uF, IR ≧ 7,500s (20°C, 100V, 1min) Uʀ > 100V |
PPS
♦特點 Feature
聚丙烯膜,無感捲繞結構,高頻損耗小,內部溫升小,阻燃性環氧樹脂包封 (UL94V-0)
Polypropylene film, non-inductive wound construction. Low loss at high frequency. Small inherent temperature rise. Flame retardant epoxy resin coating (UL94V-0).




