Reference Standard | GB/T 17702 (IEC 61071) |
---|---|
Climatic Category | 40 / 105 / 56 |
Maximum Permissible Case Temperature (T case) | -40°C ~ +105°C +85°C to +105°C: Decreasing factor 2.5% per °C for Uɴ |
Capacitance Range | 0.01uF ~ 4.7uF |
Rated Voltage | 600 / 700 / 850 / 1000 / 1200 / 1600 / 2000 / 3000 VDC |
Capacitance Tolerance | ±5% (J) 、 ±10% (K) |
Voltage Proof (Between Terminals Vᴛᴛ) | 1.5 x Uɴᴅᴄ for 10s |
Dissipation Factor | Cɴ≦1.0uF, DF 0.05% max Cɴ>1.0uF, DF 0.06% max 1kHz, 1Vrms Max. at 25°C |
Insulation Resistance | Cɴ≦0.33uF, IR≧ 100,000MΩ; Cɴ>0.33uF, IR x Cɴ ≧ 30,000s 25°C, 100Vdc, 60 seconds |
MP0
♦特點 Feature
耐高壓,高電流及高脈街電流,高脈衝電流及RMS電流吸收能力(dv / dt),低損失角,低算效串聯電阻,自愈特性良好,膠帶包裹,UL94V-0 阻燃環氧樹脂封裝,IGBT吸收電容
High voltage, high current and high pulse applications. High peak & RMS current capability. Low DF, Low ESR, Self-healing. UL 510 polyester tape wrapping, UL 94 V-0 resin end fill (flame retardant execution) UL510 PET.