Climatic Category | 40 / 85 / 56 |
---|---|
Maximum Permissible Case Temperature (T case) | -40°C ~ +105°C 85°C(+85°C to +105°C: Decreasing factor 1.5% per °C for Uɴᴀᴄ) |
Capacitance Range | 1uF ~ 40uF |
Rated RMS Voltage (Uʀᴍs) | 250 / 310 / 350 VAC |
Rated AC Voltage (Uɴ) 50/60Hz | 350 / 425 / 480 VAC |
Continuous DC Voltage (Uɴᴅᴄ) | 475 / 560 / 600 VAC |
Capacitance Tolerance | ±5% (J) 、 ±10% (K) |
Withstanding Voltage Between Terminals | 1.5 x Uɴᴅᴄ for 10s, cut off current 10mA |
Insulation Resistance (IR x Cɴ) | ≧3,000s (25°C, 100Vdc, 60 seconds) |
Surge Voltage | 1.5 * Vɴᴅᴄ for maximum 10 times in lifetime at T = 25°C ±5°C |
Over Voltage | 1.10 * Uɴ for 30% of load time, once per day 1.15 * Uɴ for maximum 30 minutes, once per day 1.20 * Uɴ for maximum 5 minutes, once per day 1.30 * Uɴ for maximum 1 minutes, once per day |
Self Inductance (Ls) | <1nH per mm of lead spacing |
Maximum peak current ↑ (A) | ↑ = C x dV/dt |
MCA
♦特點 Feature
金屬化聚丙烯膜結構,採用矩形塑料金型設計塑料外殼封裝 (UL94V-0),環氧樹脂密封,使用2或4根鍍錫引線,AC輸出濾波電容
Metallized polypropylene film membrane structure with a rectangular, plastic box-type design, Plastic shell package (UL94v-0), Ероху resin sealing and uses 2 or 4 tinned wires. AC Filtering.