Reference Standard | GB/T 17702 (IEC 61071) |
---|---|
Climatic Category | 40 / 85 / 56 |
Maximum Permissible Case Temperature (T case) | -40°C ~ +85°C |
Capacitance Range | 0.047uF ~ 9uF |
Rated Voltage (Uɴ) | 630 / 700 / 850 / 1000 / 1200 VDC 1600 / 1700 / 2000 / 2500 / 3000 VDC |
Capacitance Tolerance | ±5% (J) 、 ±10% (K) |
Withstanding Voltage Between Terminals | 1.5 x Uɴᴅᴄ for 10s, cut off current 10mA |
Dissipation Factor | ≦10 x 10⁻⁴ at 1kHz, 1Vrms |
Insulation Resistance | Cɴ≦0.33uF, IR≧ 15,000MΩ; Cɴ>0.33uF, IR x Cʀ ≧ 5,000s 25°C, 100Vdc, 60 seconds |
Surge Voltage | 1.5 * Vɴᴅᴄ for maximum 10 times in lifetime at T = 25°C ±5°C |
Over Voltage | 1.10 * Uɴ for 30% of load time, once per day 1.15 * Uɴ for maximum 30 minutes, once per day 1.20 * Uɴ for maximum 5 minutes, once per day 1.30 * Uɴ for maximum 1 minutes, once per day |
Self Inductance (Ls) | <1nH per mm of lead spacing |
Maximum peak current ↑ (A) | ↑ = C x dV/dt |
MIT
♦特點 Feature
延長的雙面金屬化聚酯電極,採用金屬化聚丙烯電介質内部串聯連接,塑料外殼(UL94V-0),環氧樹脂密封,鍍錫黃銅接線片直接安裝IGBT
Extended double metallized polyester electrodes with metallized polypropylene dielectric internal series connection. UL94V-0 plastic case with thermosetting resin-fill. It has a tinned brass lug direct IGBT mounting and uses 2 or 4 tinned wires.